Zinc Dust Grades
Zinc Dust LR
Appearance | Grayish Heavy Powder |
Substance insoluble in HNO3 | 0.5% Max |
Cadmium (Cd) | 0.2% Max |
Iron (Fe) | 0.01% Max |
Copper (Cu) | 0.005% Max |
Tin (Sn) | 0.01% Max |
Assay as per Titration | 95% Min |
Zinc Dust AR
Appearance | A fine grey powder |
Solubility | Insoluble in water |
Substance insoluble in Dilute Hydrochloric acid (HCl) | Less than 0.01 % w/w |
Iron (Fe) | Less than 0.005% w/w |
Lead (Pb) | Less than 0.005% w/w |
Copper (Cu) | Less than 0.005% w/w |
Cadmium (Cd) | Less than 0.05% w/w |
Arsenic (As) | Less than 0.0001% w/w |
Assay as per titration | 99.5% Min w/w |
325 Mesh | 95%Min |
Zinc Dust ACS
Appearance | Grey Granules or filings |
Zinc component | Complies |
Iron (Fe) | <0.01% w/w |
Lead (Pb) | <0.01% w/w |
Suitable for Arsenic Determination | Complies |
Assay EDTA titration | 99.80% Min w/w |