Zinc Dust Grade
Metal Refining Grade
Zinc Dust Metal Refining Grade
Appearance | Dark Grey Fine Metallic Powder |
Metallic Zinc | 98% Min |
Total Zinc (as Zn) | 99.50% Min |
Lead (Pb) | 100 ppm Max |
Chloride (Cl) | 20 ppm Max |
Iron (Fe) | 100 ppm Max |
Copper (Cu) | 20 ppm Max |
Cadmium (Cd) | 15 ppm Max |
Arsenic (As) | 5 ppm Max |
Acid Insoluble | Nil |
Specific Gravity | 7.1 g/cm3 |
Particle Zinc | 15 to 19 microns |
Sieve Retention 270 ASTM |
4.0 Max w/w |